A Highland Song
85
| Release: | |
|---|---|
| Developer: | inkle |
| Publisher: | inkle |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming |
| Theme: | Cultural, Magical, Musical |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
Albatroz
| Release: | |
|---|---|
| Developer: | Among Giants |
| Publisher: | SOEDESCO |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Quest, Resource management, RPG |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Rescue, Self-discovery |
| Graphic Style: | Photorealism |
American Arcadia
70
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Adventure, Science Fiction |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Hacking, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Stealth, Timed events |
| Theme: | Escape, Futuristic, Team-up, Technology |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
Another Fisherman's Tale
90
| Release: | |
|---|---|
| Developer: | Innerspace VR |
| Publisher: | Vertigo Games |
| Genre: | Adventure, Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Motion |
| Game Length: | Short (1-5 hours) |
| Theme: | Pirates |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Bilkins' Folly
83
| Release: | |
|---|---|
| Developer: | Webbysoft |
| Publisher: | Armor Games Studios |
| Genre: | Adventure, Comedy |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest, RPG |
| Game Length: | Long (more than 10 hours) |
| Action: | Stealth |
| Theme: | Missing persons, Pirates, Treasure hunt |
| Graphic Style: | Pixel art |
| Difficulty: | High |
Broken Sword: Parzival’s Stone
| Release: | Unknown |
|---|---|
| Developer: | Revolution Software |
| Publisher: | Revolution Software |
| Genre: | Adventure, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Conspiracy, Savior, Team-up, Treasure hunt |
| Graphic Style: | Illustrated realism |
Broken Sword: Shadow of the Templars – Reforged
93
| Release: | |
|---|---|
| Developer: | Revolution Software |
| Publisher: | Revolution Software |
| Genre: | Adventure, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Conspiracy, Journey, Team-up, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
Brothers: A Tale of Two Sons (remake)
88
| Release: | |
|---|---|
| Developer: | Starbreeze Studios |
| Publisher: | 505 Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Platforming |
| Theme: | Monsters, Myth/Folklore, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Caravan SandWitch
| Release: | |
|---|---|
| Developer: | Studio Plane Toast |
| Publisher: | Dear Villagers |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Cozy, Environmental puzzler, Quest |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Missing persons, Post-apocalyptic |
| Graphic Style: | Stylized |
Cat and Ghostly Road
| Release: | |
|---|---|
| Developer: | BOV |
| Publisher: | BOV |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Theme: | Afterlife, Animal, Paranormal, Rescue |
| Graphic Style: | Stylized |
Colossal Cave VR
81
| Release: | |
|---|---|
| Developer: | Cygnus Entertainment |
| Publisher: | Cygnus Entertainment |
| Genre: | Adventure, Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Motion |
| Game Length: | Long (more than 10 hours) |
| Action: | Timed events |
| Theme: | Magical, Nature, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
Dead Tomb
50
| Release: | |
|---|---|
| Developer: | CollectorVision Games |
| Publisher: | 8-Bit Legit |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Archeology, Treasure hunt |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
