A Vampyre Story: A Bat's Tale
| Release: | Unknown |
|---|---|
| Developer: | Autumn Moon Entertainment, Tag of Joy |
| Publisher: | Autumn Moon Entertainment, Tag of Joy |
| Genre: | Comedy, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Escape, Paranormal, Team-up |
| Graphic Style: | Cartoon |
Agatha Christie – Death on the Nile
83
| Release: | |
|---|---|
| Developer: | Microids Studio Lyon |
| Publisher: | Microids |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Adaptation, Crime solving, Cultural, Team-up, Whodunit |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Agatha Christie – Murder on the Orient Express
88
| Release: | |
|---|---|
| Developer: | Microids Studio Lyon |
| Publisher: | Microids |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Team-up, Whodunit |
| Graphic Style: | Simulated realism |
AI: The Somnium Files – nirvanA Initiative
73
| Release: | |
|---|---|
| Developer: | Spike Chunsoft |
| Publisher: | Spike Chunsoft |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | A.I., Crime solving, Team-up, Whodunit |
| Graphic Style: | Simulated realism |
Airhead
| Release: | |
|---|---|
| Developer: | Octato |
| Publisher: | HandyGames |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Stylized |
American Arcadia
70
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Adventure, Science Fiction |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Hacking, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Stealth, Timed events |
| Theme: | Escape, Futuristic, Team-up, Technology |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
An English Haunting
72
| Release: | |
|---|---|
| Developer: | Postmodern Adventures |
| Publisher: | Postmodern Adventures |
| Genre: | Mystery, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Paranormal, Team-up |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Arctic Awakening
67
| Release: | |
|---|---|
| Developer: | GoldFire Studios |
| Publisher: | GoldFire Studios |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Survival, Walking simulator |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Escape, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Arthur & Susan: Almost Detectives
40
| Release: | |
|---|---|
| Developer: | Apexchimps |
| Publisher: | Apexchimps |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Biped
| Release: | |
|---|---|
| Developer: | NExT Studios |
| Publisher: | NExT Studios, bilibili, META Publishing |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Team-up |
| Graphic Style: | Stylized |
