Copycat
63
| Release: | |
|---|---|
| Developer: | Spoonful Of Wonder |
| Publisher: | Neverland Entertainment, Nuuvem, Spoonful Of Wonder |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Quick Time Events, Platforming |
| Theme: | Animal, Friendship |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Creaks
| Release: | |
|---|---|
| Developer: | Amanita Design |
| Publisher: | Amanita Design |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Timed events |
| Theme: | Lost Civilization, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | High |
Creatures of Ava
| Release: | |
|---|---|
| Developer: | Inverge Studios |
| Publisher: | 11 bit studios |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Action: | Combat |
| Theme: | Animal, Futuristic, Rescue |
| Graphic Style: | Illustrated realism |
Creepy Tale 3: Ingrid Penance
75
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Monsters, Psychological, Surreal |
| Graphic Style: | Stylized |
Creepy Tale: Snow Child
| Release: | Unknown |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer, Quest |
| Action: | Arcade, Platforming, Stealth |
| Theme: | Afterlife, Monsters, Savior |
| Graphic Style: | Stylized |
Creepy Tale: Some Other Place
78
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Crowns and Pawns: Kingdom of Deceit
85
| Release: | |
|---|---|
| Developer: | Tag of Joy |
| Publisher: | Tag of Joy |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Myth/Folklore, Treasure hunt |
| Graphic Style: | Illustrated realism |
