Missile Command Delta
| Release: | |
|---|---|
| Developer: | Mighty Yell, 13AM Games |
| Publisher: | Atari |
| Genre: | Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Minigames, Simulation |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | War |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Murderous Muses
80
| Release: | |
|---|---|
| Developer: | D'Avekki Studios |
| Publisher: | D'Avekki Studios |
| Genre: | Mystery |
| Presentation: | Full motion video, Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Control: | Direct Control |
| Graphic Style: | Live action, Simulated realism |
Neon Blood
| Release: | |
|---|---|
| Developer: | ChaoticBrain Studios |
| Publisher: | Meridiem Games, Astrolabe Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Quest, RPG |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Combat |
| Theme: | Conspiracy, Crime solving, Futuristic, Noir, Political |
| Graphic Style: | Pixel art, Simulated realism |
| Difficulty: | Low |
Nikopol: Secrets of the Immortals
| Release: | |
|---|---|
| Developer: | White Birds Productions |
| Publisher: | Lighthouse Interactive, Got Game Entertainment |
| Genre: | Science Fiction |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Adaptation, Conspiracy, Myth/Folklore |
| Graphic Style: | Simulated realism |
NoseBound
54
| Release: | |
|---|---|
| Developer: | Quarantine Interactive |
| Publisher: | Quarantine Interactive |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Noir |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Obsidian Moon
| Release: | Unknown |
|---|---|
| Developer: | Lost Cabinet Games |
| Publisher: | Lost Cabinet Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Resource management |
| Control: | Point-and-click |
| Theme: | Crime solving, Noir, Psychological, Religion/Occult, Whodunit |
| Graphic Style: | Simulated realism |
