Promise Mascot Agency
75
| Release: | |
|---|---|
| Developer: | Kaizen Game Works |
| Publisher: | Kaizen Game Works |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Minigames, Resource management, RPG, Simulation |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Animal, Crime solving |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Re:Burn The Bonfire of Taiwan
| Release: | Unknown |
|---|---|
| Developer: | Toii Games |
| Publisher: | Eastasiasoft |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Visual novel |
| Control: | Point-and-click |
| Theme: | Cultural, Family, Romance |
| Graphic Style: | Illustrated realism |
Re:Touring
| Release: | |
|---|---|
| Developer: | Malte Weiß |
| Publisher: | Sometimes You, Malte Weiß |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Escape, Technology |
| Graphic Style: | Illustrated realism |
Roman Sands RE:Build
| Release: | Unknown |
|---|---|
| Developer: | Arbitrary Metric |
| Publisher: | Serenity Forge |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Simulation |
| Control: | Direct Control |
| Theme: | Surreal |
| Graphic Style: | Stylized |
Sam & Max: The Devil's Playhouse – Remastered
85
| Release: | |
|---|---|
| Developer: | Skunkape Games, Telltale Games |
| Publisher: | Skunkape Games |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Adaptation, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | High |
SCHiM
| Release: | |
|---|---|
| Developer: | Ewoud van der Werf, Nils Slijkerman |
| Publisher: | PLAYISM, Extra Nice |
| Genre: | Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Action: | Timed events |
| Theme: | Lost |
| Graphic Style: | Stylized |
Scholar's Mate
| Release: | |
|---|---|
| Developer: | JanduSoft |
| Publisher: | JanduSoft |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Survival |
| Control: | Direct Control |
| Action: | Stealth |
| Theme: | Escape |
| Graphic Style: | Photorealism |
Scott Whiskers in: The Search for Mr. Fumbleclaw
50
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Rescue |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Sea of Thieves: The Legend of Monkey Island – The Lair of LeChuck (DLC)
| Release: | |
|---|---|
| Developer: | Unknown |
| Publisher: | Unknown |
| Platform: |
|
