Re:Burn The Bonfire of Taiwan
| Release: | Unknown |
|---|---|
| Developer: | Toii Games |
| Publisher: | Eastasiasoft |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Visual novel |
| Control: | Point-and-click |
| Theme: | Cultural, Family, Romance |
| Graphic Style: | Illustrated realism |
Re:Touring
| Release: | |
|---|---|
| Developer: | Malte Weiß |
| Publisher: | Sometimes You, Malte Weiß |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Escape, Technology |
| Graphic Style: | Illustrated realism |
RECUR
| Release: | Unknown |
|---|---|
| Developer: | kaleidoscube |
| Publisher: | Astra Logical |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Savior, Time travel |
| Graphic Style: | Illustrated realism |
Reveil
80
| Release: | |
|---|---|
| Developer: | Pixelsplit |
| Publisher: | Daedalic Entertainment |
| Genre: | Horror, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Stealth |
| Theme: | Psychological |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Shepherd's Eye
| Release: | Unknown |
|---|---|
| Developer: | Louisa Adamina, Jeremy Fischer |
| Publisher: | Jflyer Games |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Romance |
| Graphic Style: | Illustrated realism |
