Old Skies
100
| Release: | |
|---|---|
| Developer: | Wadjet Eye Games |
| Publisher: | Wadjet Eye Games |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Time travel |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Phoenix Springs
75
| Release: | |
|---|---|
| Developer: | Calligram Studio |
| Publisher: | Calligram Studio |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
PRIM
95
| Release: | |
|---|---|
| Developer: | Common Colors |
| Publisher: | Application Systems Heidelberg |
| Genre: | Drama, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Afterlife, Coming of age, Family |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Re:Touring
| Release: | |
|---|---|
| Developer: | Malte Weiß |
| Publisher: | Sometimes You, Malte Weiß |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Escape, Technology |
| Graphic Style: | Illustrated realism |
Repella Fella
88
| Release: | |
|---|---|
| Developer: | Misadventurous |
| Publisher: | MicroProse Software |
| Genre: | Comedy, War |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Post-apocalyptic |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
