The Centennial Case: A Shijima Story
64
| Release: | |
|---|---|
| Developer: | h.a.n.d. |
| Publisher: | Square Enix |
| Genre: | Drama, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Interactive movie, Investigative |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Family, Whodunit |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Crimson Diamond
90
| Release: | |
|---|---|
| Developer: | Julia Minamata |
| Publisher: | Julia Minamata |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Historical |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Curse of Grimsey Island
60
| Release: | |
|---|---|
| Developer: | Miga Games |
| Publisher: | Miga Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Cultural, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The Darkside Detective
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The Darkside Detective: A Fumble in the Dark
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The Drifter
95
| Comments: | 1 |
|---|---|
| Release: | |
| Developer: | Powerhoof |
| Publisher: | Powerhoof |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy, Crime solving, Time travel |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
The Empty Desk
| Release: | |
|---|---|
| Developer: | CheesecakeGames |
| Publisher: | CheesecakeGames |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Missing persons, Whodunit |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The Forgotten City
| Release: | |
|---|---|
| Developer: | Modern Storyteller |
| Publisher: | Dear Villagers |
| Genre: | Drama, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Investigative |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Historical, Lost Civilization, Time travel |
| Graphic Style: | Photorealism |
The Incident at Galley House
| Release: | |
|---|---|
| Developer: | Evil Trout, William Rous |
| Publisher: | Evil Trout |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal, Whodunit |
| Graphic Style: | Illustrated realism |
