O.W.L Projekt
| Release: | |
|---|---|
| Developer: | Sagitta Studios |
| Publisher: | Sagitta Studios |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Point-and-click |
| Theme: | Escape |
| Graphic Style: | Stylized |
O.W.L. Projekt 2
| Release: | |
|---|---|
| Developer: | Sagitta Studios |
| Publisher: | Eastasiasoft |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Point-and-click |
| Action: | Timed events |
| Theme: | Escape, Magical |
| Graphic Style: | Cartoon |
Once Again
| Release: | |
|---|---|
| Developer: | RB Wolf Games |
| Publisher: | Amata K.K. |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Minigames, Visual novel |
| Control: | Point-and-click |
| Theme: | Self-discovery |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Once Upon a Puppet
| Comments: | 1 |
|---|---|
| Release: | |
| Developer: | Flatter Than Earth |
| Publisher: | Flatter Than Earth |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Escape, Team-up |
| Graphic Style: | Simulated realism |
Open Roads
67
| Release: | |
|---|---|
| Developer: | Open Roads Team |
| Publisher: | Annapurna Interactive |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Family, Road trip |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Operation: Tango
| Release: | |
|---|---|
| Developer: | Clever Plays |
| Publisher: | Clever Plays |
| Genre: | Science Fiction, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Co-op, Hacking |
| Control: | Direct Control |
| Theme: | Spy, Team-up |
| Graphic Style: | Simulated realism |
Orten Was the Case
82
| Release: | |
|---|---|
| Developer: | Woodhill Interactive |
| Publisher: | Woodhill Interactive |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming |
| Theme: | Savior, Time travel |
| Graphic Style: | Stylized |
Out of Sight
| Release: | |
|---|---|
| Developer: | The Gang |
| Publisher: | Starbreeze Studios |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Second-Person |
| Gameplay: | Puzzle-platformer, Stealth |
| Control: | Direct Control |
| Theme: | Childhood, Escape, Paranormal, Team-up |
| Graphic Style: | Simulated realism |
Outer Wilds
| Release: | |
|---|---|
| Developer: | Mobius Digital |
| Publisher: | Annapurna Interactive |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Theme: | Outer space, Time travel |
| Graphic Style: | Simulated realism |
Outer Wilds: Echoes of the Eye (DLC)
| Release: | |
|---|---|
| Developer: | Mobius Digital |
| Publisher: | Annapurna Interactive |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Outer space |
| Graphic Style: | Simulated realism |
Paper Ghost Stories: Third Eye Open
| Release: | |
|---|---|
| Developer: | Cellar Vault Games |
| Publisher: | Chorus Worldwide Games |
| Genre: | Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Exploration |
| Control: | Direct Control |
| Theme: | Coming of age, Paranormal |
| Graphic Style: | Stylized |
Paper Trail
80
| Release: | |
|---|---|
| Developer: | Newfangled Games |
| Publisher: | Newfangled Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Coming of age |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Papetura
| Release: | |
|---|---|
| Developer: | Petums |
| Publisher: | Petums |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Point-and-click |
| Theme: | Savior, Team-up |
| Graphic Style: | Stylized |
Particle Hearts
| Release: | |
|---|---|
| Developer: | Underwater Fire |
| Publisher: | First Break Labs |
| Genre: | Fantasy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Memories |
| Graphic Style: | Stylized |
