The Suicide of Rachel Foster
| Release: | |
|---|---|
| Developer: | One-O-One Games |
| Publisher: | Daedalic Entertainment |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Walking simulator |
| Control: | Direct Control |
| Theme: | Paranormal |
| Graphic Style: | Photorealism |
The Talos Principle
| Release: | |
|---|---|
| Developer: | Croteam |
| Publisher: | Croteam, Devolver Digital |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Futuristic, Psychological, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The Talos Principle: Road to Gehenna (DLC)
| Release: | |
|---|---|
| Developer: | Croteam |
| Publisher: | Devolver Digital |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Futuristic, Psychological, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The Wolf Among Us 2
| Release: | Unknown |
|---|---|
| Developer: | Telltale Games |
| Publisher: | Telltale Games |
| Genre: | Fantasy, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter |
| Control: | Direct Control |
| Action: | Quick Time Events |
| Theme: | Adaptation |
| Graphic Style: | Stylized |
Thief's Shelter
| Release: | |
|---|---|
| Developer: | Geo Games |
| Publisher: | Restless Corp. |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological, Whodunit |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
Three Minutes to Eight
64
| Release: | |
|---|---|
| Developer: | Chaosmonger Studio |
| Publisher: | Assemble Entertainment |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Time travel |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Tintin Reporter: Cigars of the Pharaoh
49
| Release: | |
|---|---|
| Developer: | Pendulo Studios |
| Publisher: | Microids |
| Genre: | Adventure, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Arcade, Quick Time Events, Stealth, Timed events |
| Theme: | Conspiracy, Team-up |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
to a T
90
| Release: | |
|---|---|
| Developer: | uvula |
| Publisher: | Annapurna Interactive |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Minigames |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Childhood, Self-discovery |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
To the Moon
| Release: | |
|---|---|
| Developer: | Freebird Games |
| Publisher: | Freebird Games |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Theme: | Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Tomb Raider I-III Remastered
83
| Release: | |
|---|---|
| Developer: | Aspyr |
| Publisher: | Aspyr |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming |
| Theme: | Archeology, Cultural, Treasure hunt |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Tomb Raider IV-VI Remastered
71
| Release: | |
|---|---|
| Developer: | Aspyr |
| Publisher: | Aspyr |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming, Timed events |
| Theme: | Archeology, Treasure hunt |
| Graphic Style: | Simulated realism |
| Difficulty: | High |
Torn Away
88
