Skaramazuzu
62
| Release: | |
|---|---|
| Developer: | Bleeding Moon Studio |
| Publisher: | Iphigames |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Afterlife |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Snufkin: Melody of Moominvalley – Fuddler's Courtship
| Release: | |
|---|---|
| Developer: | Hyper Games |
| Publisher: | Raw Fury |
| Genre: | Fantasy |
| Presentation: | Isometric/Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Nature, Romance |
| Graphic Style: | Stylized |
| Difficulty: | Low |
SOKO 1977: Anti-Terror Task Force (freeware)
| Release: | Q1 2027 |
|---|---|
| Developer: | Paintbucket Games |
| Publisher: | Bundeszentrale für politische Bildung |
| Genre: | Mystery, Thriller |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative |
| Control: | Point-and-click |
| Theme: | Historical, Political |
| Graphic Style: | Stylized |
Solis
60
| Release: | |
|---|---|
| Developer: | Gibberish Studio |
| Publisher: | Gibberish Studio |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Narrative, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Conspiracy |
| Graphic Style: | Stylized |
| Difficulty: | Low |
SOPA: Tale of the Stolen Potato
85
| Release: | |
|---|---|
| Developer: | StudioBando |
| Publisher: | StudioBando |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Animal, Family, Magical, Other worlds/dimensions |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Spiral
70
Stars in the Trash
88
| Release: | |
|---|---|
| Developer: | Valhalla Cats |
| Publisher: | Valhalla Cats |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Animal |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Stories of Blossom
85
| Release: | |
|---|---|
| Developer: | Soft Leaf Studios |
| Publisher: | Soft Leaf Studios |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Childhood, Magical, Pirates |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Stray Gods: The Roleplaying Musical
85
| Release: | |
|---|---|
| Developer: | Summerfall Studios |
| Publisher: | Humble Games |
| Genre: | Drama, Fantasy |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG, Visual novel |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Musical |
| Graphic Style: | Stylized |
| Difficulty: | Low |
