Arthur & Susan: Almost Detectives
40
| Release: | |
|---|---|
| Developer: | Apexchimps |
| Publisher: | Apexchimps |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Atomic Age
| Release: | September 2026 |
|---|---|
| Developer: | Matthias Huber, Jill Peeters, Chris Kohler |
| Publisher: | Rambit Games |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Theme: | Futuristic, Missing persons |
| Graphic Style: | Illustrated realism |
Between Horizons
88
| Release: | |
|---|---|
| Developer: | DigiTales Interactive |
| Publisher: | Assemble Entertainment |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
BROK the InvestiGator
90
| Release: | |
|---|---|
| Developer: | COWCAT |
| Publisher: | COWCAT |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Investigative |
| Control: | Direct Control |
| Action: | Combat |
| Theme: | Animal, Crime solving, Futuristic |
| Graphic Style: | Stylized |
Call of the Golden Valley
| Release: | |
|---|---|
| Developer: | O'Saurus Studios |
| Publisher: | O'Saurus Studios |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Simulated realism |
