BrokenLore: LOW
| Release: | |
|---|---|
| Developer: | Serafini Productions |
| Publisher: | Serafini Productions |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Stealth |
| Theme: | Escape, Paranormal |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Burnhouse Lane
90
| Release: | |
|---|---|
| Developer: | Harvester Games |
| Publisher: | Harvester Games |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Platforming |
| Theme: | Paranormal, Psychological |
| Graphic Style: | Stylized |
Carimara: Beneath the forlorn limbs
| Release: | |
|---|---|
| Developer: | Bastinus Rex |
| Publisher: | Critical Reflex |
| Genre: | Fantasy, Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Paranormal |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Cat and Ghostly Road
| Release: | |
|---|---|
| Developer: | BOV |
| Publisher: | BOV |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Theme: | Afterlife, Animal, Paranormal, Rescue |
| Graphic Style: | Stylized |
Dagger Woods VR
| Release: | Unknown |
|---|---|
| Developer: | Paracosm Studio |
| Publisher: | Paracosm Studio |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Motion |
| Theme: | Missing persons, Paranormal |
| Graphic Style: | Simulated realism |
