of the Devil
80

Release: | |
---|---|
Developer: | nth Circle Studios |
Publisher: | nth Circle Studios |
Genre: | Mystery |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Investigative, Visual novel |
Control: | Point-and-click |
Game Length: | Long (more than 10 hours) |
Theme: | Crime solving, Cyberpunk, Futuristic, Legal |
Graphic Style: | Cartoon |
Difficulty: | Medium |
Orbital Cargo Division
55

Release: | |
---|---|
Developer: | Manuel Schenk |
Publisher: | Manuel Schenk |
Genre: | Comedy, Mystery, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Futuristic, Outer space |
Graphic Style: | Pixel art |
Difficulty: | Low |
Paper Ghost Stories: 7PM
90

Release: | |
---|---|
Developer: | Cellar Vault Games |
Publisher: | Chorus Worldwide Games |
Genre: | Horror, Mystery |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Choices matter, Exploration |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Theme: | Paranormal, Slice of life |
Graphic Style: | Stylized |