SILT
60
| Release: | |
|---|---|
| Developer: | Spiral Circus |
| Publisher: | Fireshine Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Exploration |
| Control: | Direct Control |
| Theme: | Lost Civilization, Underwater |
| Graphic Style: | Illustrated realism |
SOMA
| Release: | |
|---|---|
| Developer: | Frictional Games |
| Publisher: | Frictional Games |
| Genre: | Horror, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle, Survival |
| Control: | Direct Control |
| Action: | Stealth |
| Theme: | Escape, Monsters, Underwater |
| Graphic Style: | Photorealism |
Sonority
| Release: | |
|---|---|
| Developer: | Hanging Gardens Interactive |
| Publisher: | Application Systems Heidelberg |
| Genre: | Fantasy, Science Fiction |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Theme: | Lost Civilization, Musical |
| Graphic Style: | Simulated realism |
SpaceVenture
65
| Release: | |
|---|---|
| Developer: | Guys From Andromeda |
| Publisher: | Guys From Andromeda |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy, Other worlds/dimensions, Savior |
| Graphic Style: | Cartoon |
Splittown
75
| Release: | |
|---|---|
| Developer: | Mats Kyyrö, Juha Keränen |
| Publisher: | All-Seeing Eye |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Spy |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Star Trek: Resurgence
75
| Release: | |
|---|---|
| Developer: | Dramatic Labs |
| Publisher: | Bruner House |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Theme: | Adaptation, Futuristic, Team-up |
| Graphic Style: | Illustrated realism |
Stasis
| Release: | |
|---|---|
| Developer: | The Brotherhood |
| Publisher: | The Brotherhood |
| Genre: | Horror, Science Fiction |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Theme: | Escape, Futuristic, Other worlds/dimensions |
| Graphic Style: | Illustrated realism |
Stasis: Bone Totem
80
| Release: | |
|---|---|
| Developer: | The Brotherhood |
| Publisher: | The Brotherhood |
| Genre: | Horror, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Theme: | Conspiracy, Team-up, Technology |
| Graphic Style: | Illustrated realism |
