Panthalassa
| Release: | Unknown |
|---|---|
| Developer: | Meia Calça |
| Publisher: | Meia Calça |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Theme: | Escape, Self-discovery, Technology, Underwater |
| Graphic Style: | Simulated realism |
Paper Trail
80
| Release: | |
|---|---|
| Developer: | Newfangled Games |
| Publisher: | Newfangled Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Coming of age |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Papetura
| Release: | |
|---|---|
| Developer: | Petums |
| Publisher: | Petums |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Point-and-click |
| Theme: | Savior, Team-up |
| Graphic Style: | Stylized |
Penelope Pendrick and the Art of Deceit
| Release: | |
|---|---|
| Developer: | Default Cube Games |
| Publisher: | Default Cube Games |
| Genre: | Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Simulated realism |
| Difficulty: | High |
Phoenix Springs
75
| Release: | |
|---|---|
| Developer: | Calligram Studio |
| Publisher: | Calligram Studio |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
