Best Month Ever!

Release: | |
---|---|
Developer: | Warsaw Film School Video Game & Film Production Studio |
Publisher: | Klabater |
Genre: | Drama |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest, Visual novel |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Theme: | Coming of age |
Graphic Style: | Stylized |
Difficulty: | Low |
Beyond Shadowgate
73

Release: | |
---|---|
Developer: | Zojoi |
Publisher: | Zojoi |
Genre: | Fantasy |
Presentation: | Illustrated text |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Puzzle, Quest, Survival |
Control: | Point-and-click |
Game Length: | Long (more than 10 hours) |
Theme: | Magical, Monsters, Savior |
Graphic Style: | Pixel art |
Difficulty: | Medium |
Bilkins' Folly
83

Release: | |
---|---|
Developer: | Webbysoft |
Publisher: | Armor Games Studios |
Genre: | Adventure, Comedy |
Presentation: | 2D or 2.5D, Overhead |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest, RPG |
Game Length: | Long (more than 10 hours) |
Action: | Stealth |
Theme: | Missing persons, Pirates, Treasure hunt |
Graphic Style: | Pixel art |
Difficulty: | High |
Boxville
79

Release: | |
---|---|
Developer: | Triomatica Games |
Publisher: | Triomatica Games |
Genre: | Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Journey |
Graphic Style: | Stylized |
Boxville 2

Release: | Unknown |
---|---|
Developer: | Triomatica Games |
Publisher: | Triomatica Games |
Genre: | Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Missing persons |
Graphic Style: | Stylized |
Brassheart

Release: | |
---|---|
Developer: | Hexy Studio |
Publisher: | Hexy Studio |
Genre: | Mystery, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Medium (5-10 hours) |
Theme: | Rescue, Treasure hunt |
Graphic Style: | Cartoon |
Difficulty: | Low |
Broken Sword: Parzival’s Stone

Release: | Unknown |
---|---|
Developer: | Revolution Software |
Publisher: | Revolution Software |
Genre: | Adventure, Mystery |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Conspiracy, Savior, Team-up, Treasure hunt |
Graphic Style: | Illustrated realism |
Broken Sword: Shadow of the Templars – Reforged
93

Release: | |
---|---|
Developer: | Revolution Software |
Publisher: | Revolution Software |
Genre: | Adventure, Mystery |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Long (more than 10 hours) |
Theme: | Conspiracy, Journey, Team-up, Treasure hunt |
Graphic Style: | Illustrated realism |
Difficulty: | High |