Nobody Wants to Die
73
| Release: | |
|---|---|
| Developer: | Critical Hit Games |
| Publisher: | PLAION |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Cyberpunk, Futuristic, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Nocturne for Cyl-Hestia
| Release: | |
|---|---|
| Developer: | Spore and Sorcery |
| Publisher: | Spore and Sorcery |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Hacking, Minigames, Narrative |
| Control: | Direct Control |
| Theme: | Futuristic, Memories, Political, Technology |
| Graphic Style: | Low poly |
Once Upon a Glitch
| Release: | Unknown |
|---|---|
| Developer: | Daylight Animation Studio |
| Publisher: | Daylight Animation Studio |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D, Full motion video, Slideshow |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Action: | Driving |
| Theme: | Lost, Other worlds/dimensions, Technology |
| Graphic Style: | Cartoon, Live action |
Panthalassa
| Release: | |
|---|---|
| Developer: | Meia Calça |
| Publisher: | Meia Calça |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Theme: | Escape, Self-discovery, Technology, Underwater |
| Graphic Style: | Simulated realism |
Place of Decay
| Release: | |
|---|---|
| Developer: | GridBoxGames |
| Publisher: | GridBoxGames |
| Genre: | Mystery, Science Fiction, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Escape, Technology |
| Graphic Style: | Simulated realism |
Re:Touring
| Release: | |
|---|---|
| Developer: | Malte Weiß |
| Publisher: | Sometimes You, Malte Weiß |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Escape, Technology |
| Graphic Style: | Illustrated realism |
Read Only Memories: NEURODIVER
| Release: | |
|---|---|
| Developer: | MidBoss |
| Publisher: | Chorus Worldwide Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Conspiracy, Cyberpunk, Technology |
| Graphic Style: | Pixel art |
s.p.l.i.t
79
Schrodinger's Cat Burglar
| Release: | |
|---|---|
| Developer: | Abandoned Sheep |
| Publisher: | Abandoned Sheep |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Platforming |
| Theme: | Animal, Escape, Team-up, Technology |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Stasis: Bone Totem
80
| Release: | |
|---|---|
| Developer: | The Brotherhood |
| Publisher: | The Brotherhood |
| Genre: | Horror, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Theme: | Conspiracy, Team-up, Technology |
| Graphic Style: | Illustrated realism |
