Leaves: The Return
| Release: | |
|---|---|
| Developer: | ZAR 21 |
| Publisher: | Daedalic Entertainment |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Other worlds/dimensions, Scavenger hunt |
| Graphic Style: | Stylized |
Mutropolis
| Release: | |
|---|---|
| Developer: | Pirita Studio |
| Publisher: | Application Systems Heidelberg |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Futuristic, Lost Civilization, Other worlds/dimensions, Scavenger hunt |
| Graphic Style: | Cartoon |
NubiaPhobia
| Release: | |
|---|---|
| Developer: | Tonguç Bodur |
| Publisher: | Tonguç Bodur |
| Genre: | Comedy, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Journey, Magical, Scavenger hunt |
| Graphic Style: | Cartoon |
Rosewater
90
| Release: | |
|---|---|
| Developer: | Grundislav Games |
| Publisher: | Application Systems Heidelberg |
| Genre: | Adventure, Western |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Scavenger hunt, Team-up |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Scott Whiskers: The Search for the Golden Cat
82
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Scavenger hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
