Between Horizons
88
| Release: | |
|---|---|
| Developer: | DigiTales Interactive |
| Publisher: | Assemble Entertainment |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Beyond Shadowgate
73
| Release: | |
|---|---|
| Developer: | Zojoi |
| Publisher: | Zojoi |
| Genre: | Fantasy |
| Presentation: | Illustrated text |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest, Survival |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Magical, Monsters, Savior |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Bilkins' Folly
83
| Release: | |
|---|---|
| Developer: | Webbysoft |
| Publisher: | Armor Games Studios |
| Genre: | Adventure, Comedy |
| Presentation: | 2D or 2.5D, Isometric/Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest, RPG |
| Game Length: | Long (more than 10 hours) |
| Action: | Stealth |
| Theme: | Missing persons, Pirates, Scavenger hunt |
| Graphic Style: | Pixel art |
| Difficulty: | High |
Blood Nova
40
BOKURA
| Release: | |
|---|---|
| Developer: | tokoronyori |
| Publisher: | Kodansha |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Pixel art |
