OPUS: The Day We Found Earth
| Release: | |
|---|---|
| Developer: | Sigono |
| Publisher: | Sigono |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Visual novel |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Journey, Other worlds/dimensions |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Orbital Cargo Division
55
| Release: | |
|---|---|
| Developer: | Manuel Schenk |
| Publisher: | Manuel Schenk |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Futuristic, Other worlds/dimensions |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Orwell: Ignorance is Strength
| Release: | |
|---|---|
| Developer: | Osmotic Studios |
| Publisher: | Daedalic Entertainment |
| Genre: | Drama, Mystery, Science Fiction, Thriller |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Research |
| Control: | Point-and-click |
| Theme: | Political, Spy, Surveillance |
| Graphic Style: | Low poly |
Orwell: Keeping an Eye On You
| Release: | |
|---|---|
| Developer: | Osmotic Studios |
| Publisher: | Daedalic Entertainment |
| Genre: | Drama, Mystery, Science Fiction, Thriller |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Research |
| Control: | Point-and-click |
| Theme: | Political, Spy, Surveillance |
| Graphic Style: | Low poly |
OU
81
Panthalassa
| Release: | |
|---|---|
| Developer: | Meia Calça |
| Publisher: | Meia Calça |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Theme: | Escape, Self-discovery, Technology, Underwater |
| Graphic Style: | Simulated realism |
