Scarlet Hollow
| Release: | |
|---|---|
| Developer: | Black Tabby Games |
| Publisher: | Black Tabby Games |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Gothic |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Scholar Adventure: Mystery of Silence
76
| Release: | |
|---|---|
| Developer: | Making Enemies |
| Publisher: | DevilishGames |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Conspiracy, Religion/Occult |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Scott Whiskers in: The Search for Mr. Fumbleclaw
50
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Rescue |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Scott Whiskers: The Search for the Golden Cat
82
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
Shapik: The Quest
85
| Release: | |
|---|---|
| Developer: | Paul Podberezko, Vasily Shakalov |
| Publisher: | Rapid Snail |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Arcade |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Shepherd's Eye
| Release: | Unknown |
|---|---|
| Developer: | Louisa Adamina, Jeremy Fischer |
| Publisher: | Jflyer Games |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Romance |
| Graphic Style: | Illustrated realism |
Simon the Sorcerer Origins
70
| Release: | |
|---|---|
| Developer: | Smallthing Studios |
| Publisher: | ININ Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Magical |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
