Shadowgate 2
| Release: | |
|---|---|
| Developer: | Highball Games, Forever Entertainment |
| Publisher: | Forever Entertainment, Plug In Digital, Zojoi |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Puzzle, Quest |
| Action: | Combat |
| Theme: | Magical, Monsters, Savior |
| Graphic Style: | Photorealism |
Shapik: The Quest
85
| Release: | |
|---|---|
| Developer: | Paul Podberezko, Vasily Shakalov |
| Publisher: | Rapid Snail |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Arcade |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Sherlock Holmes: Night Stalker
| Release: | Q4 2025 |
|---|---|
| Developer: | Gamercury AI |
| Publisher: | Gamercury AI |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Puzzle |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Adaptation, Crime solving |
| Graphic Style: | Simulated realism |
Simon the Sorcerer Origins
70
| Release: | |
|---|---|
| Developer: | Smallthing Studios |
| Publisher: | ININ Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Magical |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Skaramazuzu
62
| Release: | |
|---|---|
| Developer: | Bleeding Moon Studio |
| Publisher: | Iphigames |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Afterlife |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Slender Threads
90
| Release: | |
|---|---|
| Developer: | Blyts |
| Publisher: | Blyts |
| Genre: | Mystery, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Paranormal |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Snowman Story
81
| Release: | |
|---|---|
| Developer: | Odencat |
| Publisher: | Odencat |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Nature |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
SOMA
| Release: | |
|---|---|
| Developer: | Frictional Games |
| Publisher: | Frictional Games |
| Genre: | Horror, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle, Survival |
| Control: | Direct Control |
| Action: | Stealth |
| Theme: | Escape, Monsters, Underwater |
| Graphic Style: | Photorealism |
