True Fear: Forsaken Souls – Part 3
74
| Release: | |
|---|---|
| Developer: | Goblinz |
| Publisher: | The Digital Lounge |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Family, Psychological |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Unforeseen Incidents
| Release: | |
|---|---|
| Developer: | Backwoods Entertainment |
| Publisher: | Application Systems Heidelberg |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Post-apocalyptic, Savior |
| Graphic Style: | Cartoon |
Unleaving
76
| Release: | |
|---|---|
| Developer: | orangutan matter |
| Publisher: | orangutan matter |
| Genre: | Drama, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Psychological |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Unusual Findings
68
| Release: | |
|---|---|
| Developer: | Epic Llama Games |
| Publisher: | ESDigital Games |
| Genre: | Science Fiction, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Conspiracy, Historical |
| Graphic Style: | Pixel art |
Unwording
56
| Release: | |
|---|---|
| Developer: | Frostwood Interactive |
| Publisher: | Frostwood Interactive, Dino Digital |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Simulation |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological |
| Graphic Style: | Stylized |
| Difficulty: | Low |
