Puppet House
| Release: | |
|---|---|
| Developer: | Spirit Games Studio, Vecube Studio |
| Publisher: | Gaming Factory |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle, Survival |
| Control: | Direct Control |
| Theme: | Escape, Missing persons, Monsters |
| Graphic Style: | Photorealism |
Purpose 1951
| Release: | |
|---|---|
| Developer: | Tonguç Bodur |
| Publisher: | Tonguç Bodur |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Puzzle Parasite
| Release: | |
|---|---|
| Developer: | Wrenfall |
| Publisher: | Wrenfall |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Co-op, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Theme: | Missing persons, Other worlds/dimensions, Team-up |
| Graphic Style: | Simulated realism |
Re:Burn The Bonfire of Taiwan
| Release: | Unknown |
|---|---|
| Developer: | Toii Games |
| Publisher: | Eastasiasoft |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Visual novel |
| Control: | Point-and-click |
| Theme: | Cultural, Family, Romance |
| Graphic Style: | Illustrated realism |
Re:Touring
| Release: | |
|---|---|
| Developer: | Malte Weiß |
| Publisher: | Sometimes You, Malte Weiß |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Escape, Technology |
| Graphic Style: | Illustrated realism |
