Stray Gods: The Roleplaying Musical
85
| Release: | |
|---|---|
| Developer: | Summerfall Studios |
| Publisher: | Humble Games |
| Genre: | Drama, Fantasy |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG, Visual novel |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Musical |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Stray Gods: The Roleplaying Musical – Orpheus (DLC)
| Release: | |
|---|---|
| Developer: | Summerfall Studios |
| Publisher: | Humble Games |
| Genre: | Drama, Fantasy |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Musical, Myth/Folklore |
| Graphic Style: | Stylized |
Sunday Gold
58
| Release: | |
|---|---|
| Developer: | Bkom Studios |
| Publisher: | Team17 |
| Genre: | Mystery, Science Fiction |
| Presentation: | Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Antihero, Futuristic |
| Graphic Style: | Stylized |
| Difficulty: | High |
Syberia – Remastered
79
| Release: | |
|---|---|
| Developer: | Microids Studio Paris, Studio Virtuallyz |
| Publisher: | Microids |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Journey, Missing persons, Self-discovery |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Tachyon Dreams Anthology
77
| Release: | |
|---|---|
| Developer: | Cosmic Void |
| Publisher: | Cosmic Void |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Text |
| Game Length: | Short (1-5 hours) |
| Theme: | Savior, Time travel |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Tangerine Antarctic
| Release: | Unknown |
|---|---|
| Developer: | Dark Math Games |
| Publisher: | Dark Math Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Investigative, RPG |
| Control: | Direct Control |
| Theme: | Team-up, Whodunit |
| Graphic Style: | Simulated realism |
