Fort Solis
80
| Release: | |
|---|---|
| Developer: | Black Drakkar Games, Fallen Leaf Studio |
| Publisher: | Fallen Leaf Studio |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Other worlds/dimensions |
| Graphic Style: | Photorealism |
Fragile
| Release: | |
|---|---|
| Developer: | Beer Night Studios |
| Publisher: | Beer Night Studios |
| Genre: | Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Stealth |
| Theme: | Escape, Missing persons |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Hollow Mire
| Release: | 2026 |
|---|---|
| Developer: | Mowlo Games |
| Publisher: | Mowlo Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Investigative, Puzzle, Visual novel |
| Control: | Point-and-click |
| Theme: | Crime solving, Missing persons, Psychological, War |
| Graphic Style: | Illustrated realism |
Hyperdrive Inn
74
| Release: | |
|---|---|
| Developer: | Horsefly Games |
| Publisher: | Horsefly Games |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Magical, Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Imprinted
| Release: | Unknown |
|---|---|
| Developer: | Cobalt Lane |
| Publisher: | Cobalt Lane |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Research, Simulation, Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Religion/Occult |
| Graphic Style: | Illustrated realism |
Killing Game of the Thirsty
| Release: | Unknown |
|---|---|
| Developer: | CineGame Interactive |
| Publisher: | CineGame Interactive |
| Genre: | Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Deduction, Interactive movie |
| Control: | Point-and-click |
| Action: | Quick Time Events |
| Theme: | Missing persons, Psychological, School |
| Graphic Style: | Live action |
Last Memories
| Release: | |
|---|---|
| Developer: | ArtRow Games |
| Publisher: | ArtRow Games |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Stylized |
Let Bions Be Bygones
| Release: | |
|---|---|
| Developer: | Bohemian Pulp |
| Publisher: | MicroProse Software |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Narrative, RPG |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Missing persons, Noir, Other worlds/dimensions |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Let Me Out
| Release: | |
|---|---|
| Developer: | 4Happy Studio |
| Publisher: | 4Happy Studio, PID Games |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Puzzle, Quest |
| Control: | Direct Control |
| Action: | Combat |
| Theme: | Cultural, Magical, Missing persons |
| Graphic Style: | Simulated realism |
