BROK the InvestiGator
90
| Release: | |
|---|---|
| Developer: | COWCAT |
| Publisher: | COWCAT |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Investigative |
| Control: | Direct Control |
| Action: | Combat |
| Theme: | Animal, Crime solving, Futuristic |
| Graphic Style: | Stylized |
Broken Sword: Shadow of the Templars – Reforged
93
| Release: | |
|---|---|
| Developer: | Revolution Software |
| Publisher: | Revolution Software |
| Genre: | Adventure, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Conspiracy, Journey, Team-up, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
BrokenLore: DARK DAWN
| Release: | Unknown |
|---|---|
| Developer: | Serafini Productions, Waraní Studios |
| Publisher: | Serafini Productions |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Resource management, Survival |
| Control: | Direct Control |
| Action: | Chase |
| Theme: | Escape, Psychological |
| Graphic Style: | Photorealism |
BrokenLore: UNFOLLOW
| Release: | |
|---|---|
| Developer: | Serafini Productions |
| Publisher: | Serafini Productions |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Survival |
| Control: | Direct Control |
| Theme: | Escape, Monsters, Psychological |
| Graphic Style: | Simulated realism |
Brothers: A Tale of Two Sons (remake)
88
| Release: | |
|---|---|
| Developer: | Starbreeze Studios |
| Publisher: | 505 Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Platforming |
| Theme: | Monsters, Myth/Folklore, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Bura: The Way the Wind Blows
| Release: | |
|---|---|
| Developer: | Tiny Meow studio, Raven Insights |
| Publisher: | Tiny Meow studio |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Exploration |
| Control: | Direct Control |
| Theme: | Cultural, Memories, Myth/Folklore |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Burnhouse Lane
90
| Release: | |
|---|---|
| Developer: | Harvester Games |
| Publisher: | Harvester Games |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Platforming |
| Theme: | Paranormal, Psychological |
| Graphic Style: | Stylized |
Bye Sweet Carole
88
| Release: | |
|---|---|
| Developer: | Little Sewing Machine, Meangrip Studios |
| Publisher: | Maximum Entertainment |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Chase, Combat, Stealth |
| Theme: | Historical, Missing persons, Monsters, Self-discovery |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
Cabernet
95
| Release: | |
|---|---|
| Developer: | Party for Introverts |
| Publisher: | Akupara Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, RPG, Visual novel |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Historical, Monsters |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Call of the Elder Gods
| Release: | Unknown |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Kwalee |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Lost Civilization, Lovecraftian, Missing persons |
| Graphic Style: | Simulated realism |
Call of the Sea
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Lost Civilization, Lovecraftian, Missing persons |
| Graphic Style: | Simulated realism |
Caravan SandWitch
| Release: | |
|---|---|
| Developer: | Studio Plane Toast |
| Publisher: | Dear Villagers |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Cozy, Environmental puzzler, Quest |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Missing persons, Post-apocalyptic |
| Graphic Style: | Stylized |
Carmen Sandiego
| Release: | |
|---|---|
| Developer: | Gameloft |
| Publisher: | Gameloft |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Investigative, Stealth |
| Control: | Direct Control |
| Action: | Platforming, Stealth |
| Theme: | Spy |
| Graphic Style: | Illustrated realism |
