Re:Burn The Bonfire of Taiwan
| Release: | Unknown |
|---|---|
| Developer: | Toii Games |
| Publisher: | Eastasiasoft |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Visual novel |
| Control: | Point-and-click |
| Theme: | Cultural, Family, Romance |
| Graphic Style: | Illustrated realism |
Riven (remake)
96
| Release: | |
|---|---|
| Developer: | Cyan Worlds |
| Publisher: | Cyan Worlds |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
Saltsea Chronicles
67
| Release: | |
|---|---|
| Developer: | Die Gute Fabrik |
| Publisher: | Die Gute Fabrik |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest, Visual novel |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Nautical, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Scott Whiskers: The Search for the Golden Cat
82
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Scavenger hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
The Berlin Apartment
83
| Release: | |
|---|---|
| Developer: | Blue Backpack |
| Publisher: | ByteRockers’ Games, Blue Backpack, Parco Games |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Cultural, Historical, Memories |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
The Centennial Case: A Shijima Story
64
| Release: | |
|---|---|
| Developer: | h.a.n.d. |
| Publisher: | Square Enix |
| Genre: | Drama, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Interactive movie, Investigative |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Family, Whodunit |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Curse of Grimsey Island
60
| Release: | |
|---|---|
| Developer: | Miga Games |
| Publisher: | Miga Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Cultural, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The End of the Sun
93
| Release: | |
|---|---|
| Developer: | The End of the Sun Team |
| Publisher: | The End of the Sun Team |
| Genre: | Fantasy, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Magical, Time travel |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
