Snowman Story
81

Release: | |
---|---|
Developer: | Odencat |
Publisher: | Odencat |
Genre: | Adventure |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Direct Control, Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Magical, Nature |
Graphic Style: | Pixel art |
Difficulty: | Low |
Stars in the Trash
88

Release: | |
---|---|
Developer: | Valhalla Cats |
Publisher: | Valhalla Cats |
Genre: | Adventure |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Environmental puzzler, Quest |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Platforming |
Theme: | Animal |
Graphic Style: | Stylized |
Difficulty: | Low |
The Adventures of the Black Hawk
73

Release: | |
---|---|
Developer: | Croqueta Asesina Studios |
Publisher: | Croqueta Asesina Studios |
Genre: | Adventure, Comedy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Medium (5-10 hours) |
Action: | Combat |
Theme: | Historical, Political |
Graphic Style: | Pixel art |
Difficulty: | Medium |
The Master's Pupil

Release: | |
---|---|
Developer: | Pat Naoum |
Publisher: | Pat Naoum Games |
Genre: | Adventure, Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle-platformer |
Control: | Direct Control |
Action: | Platforming |
Theme: | Art |
Graphic Style: | Stylized |
Tintin Reporter: Cigars of the Pharaoh
49

Release: | |
---|---|
Developer: | Pendulo Studios |
Publisher: | Microids |
Genre: | Adventure, Mystery |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Game Length: | Long (more than 10 hours) |
Action: | Arcade, Quick Time Events, Stealth, Timed events |
Theme: | Conspiracy, Team-up |
Graphic Style: | Illustrated realism |
Difficulty: | Medium |
Tiny Terry's Turbo Trip

Release: | |
---|---|
Developer: | snekflat |
Publisher: | Super Rare Originals |
Genre: | Adventure, Science Fiction |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure, Casual, Quest |
Control: | Direct Control |
Game Length: | Medium (5-10 hours) |
Action: | Platforming |
Theme: | Treasure hunt |
Graphic Style: | Stylized |
Difficulty: | Low |
TOEM

Release: | |
---|---|
Developer: | Something We Made |
Publisher: | popagenda, Something We Made |
Genre: | Adventure |
Presentation: | Overhead, Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Cozy, Quest |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Theme: | Journey, Photography |
Graphic Style: | Cartoon |
Difficulty: | Low |
Tomb Raider I-III Remastered
83

Release: | |
---|---|
Developer: | Aspyr |
Publisher: | Aspyr |
Genre: | Adventure |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Game Length: | Long (more than 10 hours) |
Action: | Combat, Platforming |
Theme: | Archeology, Cultural, Treasure hunt |
Graphic Style: | Simulated realism |
Difficulty: | Medium |
Tomb Raider IV-VI Remastered
71

Release: | |
---|---|
Developer: | Aspyr |
Publisher: | Aspyr |
Genre: | Adventure |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Game Length: | Long (more than 10 hours) |
Action: | Combat, Platforming, Timed events |
Theme: | Archeology, Treasure hunt |
Graphic Style: | Simulated realism |
Difficulty: | High |