Run TavernQuest
90
| Release: | |
|---|---|
| Developer: | Silicon Sundial |
| Publisher: | Silicon Sundial |
| Genre: | Fantasy |
| Presentation: | Text Only |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Narrative, Text adventure |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Rescue |
| Graphic Style: | Text |
| Difficulty: | Low |
Scott Whiskers in: The Search for Mr. Fumbleclaw
50
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Rescue |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Sky of Tides
| Release: | Unknown |
|---|---|
| Developer: | Lofty Sky Entertainment |
| Publisher: | ESDigital Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Isometric/Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest, RPG |
| Theme: | Futuristic, Rescue |
| Graphic Style: | Illustrated realism |
Tales from Candleforth
72
| Release: | |
|---|---|
| Developer: | Under the Bed Games |
| Publisher: | Feardemic Games |
| Genre: | Horror |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Religion/Occult, Rescue |
| Graphic Style: | Illustrated realism |
Tinselfly
| Release: | Unknown |
|---|---|
| Developer: | Flopsy Koala |
| Publisher: | Whitethorn Games |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Walking simulator |
| Control: | Direct Control |
| Action: | Combat |
| Theme: | Escape, Other worlds/dimensions, Rescue |
| Graphic Style: | Illustrated realism |
