The Bagman
| Release: | Unknown |
|---|---|
| Developer: | BadTasty |
| Publisher: | Glowstick Entertainment |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle, Survival |
| Control: | Point-and-click |
| Action: | Chase, Stealth |
| Theme: | Escape, Team-up |
| Graphic Style: | Pixel art |
The Beekeeper's Picnic – A Sherlockian Adventure
70
| Release: | |
|---|---|
| Developer: | The Wonder Room |
| Publisher: | The Wonder Room |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Investigative |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Adaptation, Crime solving |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Biggleboss Incident
80
| Release: | |
|---|---|
| Developer: | Bunkworks |
| Publisher: | Bunkworks |
| Genre: | Comedy, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Conspiracy, Workplace |
| Graphic Style: | Stylized |
| Difficulty: | Low |
The Cabinets of Doctor Arcana
| Release: | |
|---|---|
| Developer: | The Hideout, Monolith Graphics |
| Publisher: | The Hideout, Monolith Graphics |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Theme: | Paranormal, Test trials |
| Graphic Style: | Illustrated realism |
The Case of the Catacombs
| Release: | |
|---|---|
| Developer: | Magic Moon Games |
| Publisher: | Magic Moon Games |
| Genre: | Comedy, Fantasy, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Team-up |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
The Centennial Case: A Shijima Story
64
| Release: | |
|---|---|
| Developer: | h.a.n.d. |
| Publisher: | Square Enix |
| Genre: | Drama, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Interactive movie, Investigative |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Family, Whodunit |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Crimson Diamond
90
| Release: | |
|---|---|
| Developer: | Julia Minamata |
| Publisher: | Julia Minamata |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Historical |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Dark Rites of Arkham
89
| Release: | |
|---|---|
| Developer: | Postmodern Adventures |
| Publisher: | enComplot |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Historical, Lovecraftian, Monsters, Whodunit |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Darkside Detective
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
