RUNT
| Release: | 2026 |
|---|---|
| Developer: | Grimtaste Studios |
| Publisher: | DreadXP |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Dialogue, Minigames, Narrative, Visual novel |
| Control: | Point-and-click |
| Theme: | Animal, Post-apocalyptic, Psychological |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
s.p.l.i.t
79
Salammbô: Battle for Carthage
| Release: | |
|---|---|
| Developer: | Cryo Interactive Entertainment |
| Publisher: | The Adventure Company |
| Genre: | Thriller, War |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Minigames, Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Adaptation, Historical, War |
| Graphic Style: | Simulated realism |
Scarlet Hollow
| Release: | |
|---|---|
| Developer: | Black Tabby Games |
| Publisher: | Black Tabby Games |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Gothic |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Scholar's Mate
| Release: | |
|---|---|
| Developer: | JanduSoft |
| Publisher: | JanduSoft |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Survival |
| Control: | Direct Control |
| Action: | Stealth |
| Theme: | Escape |
| Graphic Style: | Photorealism |
Schrödinger’s Call
| Release: | |
|---|---|
| Developer: | Acrobatic Chirimenjako |
| Publisher: | Shueisha Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Dialogue, Visual novel |
| Control: | Point-and-click |
| Theme: | Afterlife, Psychological |
| Graphic Style: | Anime |
| Difficulty: | Low |
