Scott Whiskers: The Search for the Golden Cat
82
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Scavenger hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
SCP: Control Error
| Release: | |
|---|---|
| Developer: | Chieftain Artworks |
| Publisher: | Goonswarm Games |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Psychological |
| Graphic Style: | Simulated realism |
Servant of the Lake
93
| Release: | |
|---|---|
| Developer: | Rusty Lake |
| Publisher: | Rusty Lake |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Fetch Quest, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Animal, Surreal |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Shadowgate 2
| Release: | |
|---|---|
| Developer: | Highball Games, Forever Entertainment |
| Publisher: | Forever Entertainment, Plug In Digital, Zojoi |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Puzzle, Quest |
| Action: | Combat |
| Theme: | Magical, Monsters, Savior |
| Graphic Style: | Photorealism |
Shadowgate VR: The Mines of Mythrok
| Release: | |
|---|---|
| Developer: | Zojoi, Azure Drop Studios |
| Publisher: | Zojoi |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Puzzle, Survival |
| Control: | Motion |
| Action: | Combat |
| Theme: | Magical, Monsters |
| Graphic Style: | Simulated realism |
Shadows of the Afterland
91
| Release: | |
|---|---|
| Developer: | Aruma Studios |
| Publisher: | Aruma Studios |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Afterlife, Paranormal |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Shapik: The Quest
85
| Release: | |
|---|---|
| Developer: | Paul Podberezko, Vasily Shakalov |
| Publisher: | Rapid Snail |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Arcade |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Low |
