Lorelei and the Laser Eyes

Release: | |
---|---|
Developer: | Simogo |
Publisher: | Annapurna Interactive |
Genre: | Mystery |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Walking simulator |
Control: | Direct Control |
Theme: | Psychological, Surreal |
Graphic Style: | Illustrated realism |
Loretta
83
Lost in Play
85

Release: | |
---|---|
Developer: | Happy Juice Games |
Publisher: | Joystick Ventures |
Genre: | Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Childhood, Family, Lost, Team-up |
Graphic Style: | Cartoon |
Lost Records: Bloom & Rage
65

Release: | |
---|---|
Developer: | DON'T NOD |
Publisher: | DON'T NOD |
Genre: | Drama, Mystery |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person, Third-Person |
Gameplay: | Choices matter, Quest |
Control: | Direct Control |
Game Length: | Medium (5-10 hours) |
Theme: | Coming of age, Friendship, Memories, Psychological |
Graphic Style: | Photorealism |
Difficulty: | Low |