Routine
| Release: | |
|---|---|
| Developer: | Lunar Software |
| Publisher: | Raw Fury |
| Genre: | Horror, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Survival |
| Control: | Direct Control |
| Theme: | Missing persons, Other worlds/dimensions |
| Graphic Style: | Photorealism |
Run TavernQuest
90
| Release: | |
|---|---|
| Developer: | Silicon Sundial |
| Publisher: | Silicon Sundial |
| Genre: | Fantasy |
| Presentation: | Text Only |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Narrative, Text adventure |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Rescue |
| Graphic Style: | Text |
| Difficulty: | Low |
RUNT
| Release: | |
|---|---|
| Developer: | Grimtaste Studios |
| Publisher: | DreadXP |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Dialogue, Minigames, Narrative, Visual novel |
| Control: | Point-and-click |
| Theme: | Animal, Post-apocalyptic, Psychological |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
s.p.l.i.t
79
Salammbô: Battle for Carthage
| Release: | |
|---|---|
| Developer: | Cryo Interactive Entertainment |
| Publisher: | The Adventure Company |
| Genre: | Thriller, War |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Minigames, Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Adaptation, Historical, War |
| Graphic Style: | Simulated realism |
Scarlet Hollow
| Release: | |
|---|---|
| Developer: | Black Tabby Games |
| Publisher: | Black Tabby Games |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Gothic |
| Graphic Style: | Stylized |
| Difficulty: | Low |
