Sunday Gold
58
| Release: | |
|---|---|
| Developer: | Bkom Studios |
| Publisher: | Team17 |
| Genre: | Mystery, Science Fiction |
| Presentation: | Isometric/Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Antihero, Futuristic |
| Graphic Style: | Stylized |
| Difficulty: | High |
The Alters
| Release: | |
|---|---|
| Developer: | 11 bit studios |
| Publisher: | 11 bit studios |
| Genre: | Drama, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Procedural, Resource management, Simulation, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Futuristic, Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
The Centennial Case: A Shijima Story
64
| Release: | |
|---|---|
| Developer: | h.a.n.d. |
| Publisher: | Square Enix |
| Genre: | Drama, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Interactive movie, Investigative |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Family, Whodunit |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Dream Machine – Definitive Edition
| Release: | Unknown |
|---|---|
| Developer: | Cockroach Inc. |
| Publisher: | Cockroach Inc. |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Psychological, Savior |
| Graphic Style: | Stop motion |
The Forgotten City
| Release: | |
|---|---|
| Developer: | Modern Storyteller |
| Publisher: | Dear Villagers |
| Genre: | Drama, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Investigative |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Historical, Lost Civilization, Time travel |
| Graphic Style: | Photorealism |
The House of Tesla
85
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Edutainment, Puzzle |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Historical, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The Journey of AutUmn
70
| Release: | |
|---|---|
| Developer: | Artfactory Jalokivi |
| Publisher: | Artfactory Jalokivi |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Other worlds/dimensions, Self-discovery, Technology |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
The Mystery of Oak Island
| Release: | Unknown |
|---|---|
| Developer: | Visionaire Studio |
| Publisher: | Visionaire Studio |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Myth/Folklore, Scavenger hunt |
| Graphic Style: | Simulated realism |
The Night of the Rabbit
| Release: | |
|---|---|
| Developer: | Daedalic Entertainment |
| Publisher: | Daedalic Entertainment |
| Genre: | Drama, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Coming of age, Savior |
| Graphic Style: | Stylized |
The Phantom Fellows
85
| Release: | |
|---|---|
| Developer: | The Phantom Fellows |
| Publisher: | Strummer Games |
| Genre: | Comedy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Paranormal |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
The Rise of the Golden Idol
90
| Release: | |
|---|---|
| Developer: | Color Gray Games |
| Publisher: | Playstack |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
The Séance of Blake Manor
95
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Raw Fury |
| Genre: | Drama, Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Puzzle |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Missing persons, Paranormal |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
The Sinking City
| Release: | |
|---|---|
| Developer: | Frogwares |
| Publisher: | Frogwares |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Investigative |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Lovecraftian, Psychological |
| Graphic Style: | Photorealism |
The Talos Principle
| Release: | |
|---|---|
| Developer: | Croteam |
| Publisher: | Croteam, Devolver Digital |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Futuristic, Psychological, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The Talos Principle 2
97
| Release: | |
|---|---|
| Developer: | Croteam |
| Publisher: | Devolver Digital |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Futuristic, Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | High |
