Mouse & Crane
| Release: | |
|---|---|
| Developer: | Those Eyes, Tobo Studios |
| Publisher: | Those Eyes, Tobo Studios |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Environmental puzzler |
| Control: | Point-and-click |
| Theme: | Repair, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Mutazione
| Release: | |
|---|---|
| Developer: | Die Gute Fabrik |
| Publisher: | Akupara Games |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Exploration |
| Control: | Point-and-click |
| Theme: | Magical, Psychological |
| Graphic Style: | Stylized |
Mutropolis
| Release: | |
|---|---|
| Developer: | Pirita Studio |
| Publisher: | Application Systems Heidelberg |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Futuristic, Lost Civilization, Outer space, Treasure hunt |
| Graphic Style: | Cartoon |
OPUS: The Day We Found Earth
| Release: | |
|---|---|
| Developer: | Sigono |
| Publisher: | Sigono |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Visual novel |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Journey, Outer space |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Paper Trail
80
| Release: | |
|---|---|
| Developer: | Newfangled Games |
| Publisher: | Newfangled Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Coming of age |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
