The Curse of Grimsey Island
60
| Release: | |
|---|---|
| Developer: | Miga Games |
| Publisher: | Miga Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Cultural, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The End of the Sun
93
| Release: | |
|---|---|
| Developer: | The End of the Sun Team |
| Publisher: | The End of the Sun Team |
| Genre: | Fantasy, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Magical, Time travel |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The House of Hikmah
| Release: | |
|---|---|
| Developer: | Lunacy Studios |
| Publisher: | Lunacy Studios |
| Genre: | Drama, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Cultural, Psychological, Trauma |
| Graphic Style: | Simulated realism |
The Rewinder
70
| Release: | |
|---|---|
| Developer: | Misty Mountain Studio |
| Publisher: | Gamirror Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Quest |
| Control: | Point-and-click |
| Action: | Timed events |
| Theme: | Cultural, Myth/Folklore, Psychological |
| Graphic Style: | Pixel art |
Tomb Raider I-III Remastered
83
| Release: | |
|---|---|
| Developer: | Aspyr |
| Publisher: | Aspyr |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming |
| Theme: | Archeology, Cultural, Scavenger hunt |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Two Falls (Nishu Takuatshina)
90
| Release: | |
|---|---|
| Developer: | Unreliable Narrators |
| Publisher: | Unreliable Narrators |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Cultural, Historical |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Venice After Dark
80
| Release: | |
|---|---|
| Developer: | Weltenwandler Designagentur, Sebastian Grünwald |
| Publisher: | Artex |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Gameplay: | Choices matter, Deduction, Investigative, Narrative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Cultural |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Voodoo Detective
81
| Release: | |
|---|---|
| Developer: | Short Sleeve Studio |
| Publisher: | Short Sleeve Studio |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Noir |
| Graphic Style: | Illustrated realism |
