Ghost on the Shore
80
| Release: | |
|---|---|
| Developer: | like Charlie |
| Publisher: | like Charlie |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Amnesia, Memories, Paranormal, Psychological, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Graveyard Shift
65
| Release: | |
|---|---|
| Developer: | Darkphobia Games |
| Publisher: | Darkphobia Games |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Paranormal, Repair, Surveillance |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Helios Hotel: The Night Shift
| Release: | |
|---|---|
| Developer: | Rose Lane Games |
| Publisher: | Rose Lane Games |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Procedural |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Paranormal |
| Graphic Style: | Simulated realism |
Inquisitor Shepherd
| Release: | Unknown |
|---|---|
| Developer: | Narrowdeep |
| Publisher: | Narrowdeep |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Deduction, Investigative |
| Control: | Point-and-click |
| Theme: | Paranormal, Psychological, Religion/Occult |
| Graphic Style: | Stylized |
Is This Game Trying to Kill Me?
70
| Release: | |
|---|---|
| Developer: | Stately Snail |
| Publisher: | Stately Snail |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Paranormal |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
