Albatroz
| Release: | |
|---|---|
| Developer: | Among Giants |
| Publisher: | SOEDESCO |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Quest, Resource management, RPG |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Rescue, Self-discovery |
| Graphic Style: | Photorealism |
Alex Hill: Whispers at White Oak Inn
68
| Release: | |
|---|---|
| Developer: | Hannahontrek |
| Publisher: | Hannahontrek |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Alone in the Dark (2024)
78
| Release: | |
|---|---|
| Developer: | Pieces Interactive |
| Publisher: | THQ Nordic |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Exploration, Puzzle, Stealth, Survival |
| Control: | Direct Control |
| Action: | Combat, Stealth |
| Theme: | Monsters |
| Graphic Style: | Photorealism |
Amanda the Adventurer
35
| Comments: | 1 |
|---|---|
| Release: | |
| Developer: | MANGLEDmaw Games |
| Publisher: | DreadXP |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Psychological |
| Graphic Style: | Simulated realism |
Amanda the Adventurer 2
| Release: | |
|---|---|
| Developer: | MANGLEDmaw Games |
| Publisher: | DreadXP |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Psychological, Surreal |
| Graphic Style: | Simulated realism |
