Colossal Cave VR
81
| Release: | |
|---|---|
| Developer: | Cygnus Entertainment |
| Publisher: | Cygnus Entertainment |
| Genre: | Adventure, Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Motion |
| Game Length: | Long (more than 10 hours) |
| Action: | Timed events |
| Theme: | Magical, Nature, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
Copycat
63
| Release: | |
|---|---|
| Developer: | Spoonful Of Wonder |
| Publisher: | Neverland Entertainment, Nuuvem, Spoonful Of Wonder |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Quick Time Events, Platforming |
| Theme: | Animal, Friendship |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Creepy Tale 3: Ingrid Penance
75
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Monsters, Psychological, Surreal |
| Graphic Style: | Stylized |
Creepy Tale: Snow Child
| Release: | Unknown |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer, Quest |
| Action: | Arcade, Platforming, Stealth |
| Theme: | Afterlife, Monsters, Savior |
| Graphic Style: | Stylized |
Creepy Tale: Some Other Place
78
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Crimson Tale
| Release: | Unknown |
|---|---|
| Developer: | Thruster Games |
| Publisher: | Thruster Games |
| Genre: | Fantasy, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Quest, Stealth |
| Control: | Direct Control |
| Action: | Platforming, Stealth |
| Theme: | Magical, Myth/Folklore, Time travel |
| Graphic Style: | Simulated realism |
Crowns and Pawns: Kingdom of Deceit
85
| Release: | |
|---|---|
| Developer: | Tag of Joy |
| Publisher: | Tag of Joy |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Myth/Folklore, Treasure hunt |
| Graphic Style: | Illustrated realism |
Dead Tomb
50
| Release: | |
|---|---|
| Developer: | CollectorVision Games |
| Publisher: | 8-Bit Legit |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Archeology, Treasure hunt |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
