The Run
84
| Release: | |
|---|---|
| Developer: | PRM Games, Benacus Entertainment, RNF Productions |
| Publisher: | PRM Games, Benacus Entertainment, RNF Productions |
| Genre: | Thriller |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Interactive movie, Survival |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Sinking City 2
| Release: | Q3 2026 |
|---|---|
| Developer: | Frogwares |
| Publisher: | Frogwares |
| Genre: | Horror, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Survival |
| Control: | Direct Control |
| Theme: | Crime solving, Monsters, Nature |
| Graphic Style: | Photorealism |
Thief's Roulette
| Release: | |
|---|---|
| Developer: | hirogame |
| Publisher: | hirogame |
| Genre: | Mystery, Science Fiction, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Escape room, Puzzle, Survival |
| Control: | Direct Control |
| Theme: | Abduction, Escape, Team-up |
| Graphic Style: | Simulated realism |
Unusual Findings
68
| Release: | |
|---|---|
| Developer: | Epic Llama Games |
| Publisher: | ESDigital Games |
| Genre: | Science Fiction, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Conspiracy, Historical |
| Graphic Style: | Pixel art |
What have you done, Father?
| Release: | |
|---|---|
| Developer: | Darkania Works |
| Publisher: | Darkania Works |
| Genre: | Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Theme: | Religion/Occult |
| Graphic Style: | Photorealism |
