Copycat
63
| Release: | |
|---|---|
| Developer: | Spoonful Of Wonder |
| Publisher: | Neverland Entertainment, Nuuvem, Spoonful Of Wonder |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Quick Time Events, Platforming |
| Theme: | Animal, Friendship |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Creepy Tale 3: Ingrid Penance
75
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Monsters, Psychological, Surreal |
| Graphic Style: | Stylized |
Creepy Tale: Some Other Place
78
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Crowns and Pawns: Kingdom of Deceit
85
| Release: | |
|---|---|
| Developer: | Tag of Joy |
| Publisher: | Tag of Joy |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Myth/Folklore, Treasure hunt |
| Graphic Style: | Illustrated realism |
Cthulhu: The Cosmic Abyss
| Release: | |
|---|---|
| Developer: | Big Bad Wolf |
| Publisher: | Nacon |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Investigative |
| Control: | Direct Control |
| Theme: | Lovecraftian, Monsters, Psychological, Underwater |
| Graphic Style: | Photorealism |
ctrl.alt.DEAL
| Release: | |
|---|---|
| Developer: | Only By Midnight |
| Publisher: | Only By Midnight |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Simulation |
| Control: | Point-and-click |
| Theme: | A.I., Escape, Psychological |
| Graphic Style: | Stylized |
Danganronpa 2x2
| Release: | 2026 |
|---|---|
| Developer: | Gemdrops |
| Publisher: | Spike Chunsoft |
| Genre: | Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Survival, Visual novel |
| Control: | Direct Control |
| Theme: | Escape |
| Graphic Style: | Illustrated realism |
Dark Auction
| Release: | |
|---|---|
| Developer: | IzanagiGames |
| Publisher: | IzanagiGames, Good Smile Company |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Minigames, Puzzle, Visual novel |
| Control: | Direct Control |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Stylized |
Dark Fracture
| Release: | Unknown |
|---|---|
| Developer: | Twisted II Studio |
| Publisher: | Twisted II Studio |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Survival, Walking simulator |
| Control: | Direct Control |
| Theme: | Monsters, Psychological |
| Graphic Style: | Photorealism |
Dead Reset
| Release: | |
|---|---|
| Developer: | Dark Rift Horror, Wales Interactive |
| Publisher: | Wales Interactive |
| Genre: | Horror, Science Fiction |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Interactive movie |
| Control: | Point-and-click |
| Theme: | Escape, Outer space, Time travel |
| Graphic Style: | Live action |
| Difficulty: | Low |
Delirium
70
