Creepy Tale: Some Other Place
78
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Crimson Tale
| Release: | Unknown |
|---|---|
| Developer: | Thruster Games |
| Publisher: | Thruster Games |
| Genre: | Fantasy, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Quest, Stealth |
| Control: | Direct Control |
| Action: | Platforming, Stealth |
| Theme: | Magical, Myth/Folklore, Time travel |
| Graphic Style: | Simulated realism |
Crowns and Pawns: Kingdom of Deceit
85
| Release: | |
|---|---|
| Developer: | Tag of Joy |
| Publisher: | Tag of Joy |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Myth/Folklore, Scavenger hunt |
| Graphic Style: | Illustrated realism |
D-topia
| Release: | |
|---|---|
| Developer: | Marumittu Games |
| Publisher: | Annapurna Interactive |
| Genre: | Drama, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Futuristic, Repair |
| Graphic Style: | Stylized |
D3AD HAND
| Release: | |
|---|---|
| Developer: | Duck Made Of Wood |
| Publisher: | Duck Made Of Wood |
| Genre: | Comedy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Animal, Political, Savior, Team-up, War |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Dead Tomb
50
| Release: | |
|---|---|
| Developer: | CollectorVision Games |
| Publisher: | 8-Bit Legit |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Archeology, Scavenger hunt |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Death of the Reprobate
70
| Release: | |
|---|---|
| Developer: | Joe Richardson |
| Publisher: | Joe Richardson |
| Genre: | Comedy, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Historical, Religion/Occult |
| Graphic Style: | Stylized |
| Difficulty: | Low |
