Cabernet
95
| Release: | |
|---|---|
| Developer: | Party for Introverts |
| Publisher: | Akupara Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, RPG, Visual novel |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Historical, Monsters |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Carnival
75
| Release: | |
|---|---|
| Developer: | Beyond Booleans |
| Publisher: | Beyond Booleans |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Cultural, Journalism, Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Case Files: The Death of Paulette Williams
| Release: | |
|---|---|
| Developer: | Think Ten Media Group |
| Publisher: | Think Ten Media Group |
| Genre: | Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Research, Simulation |
| Control: | Point-and-click |
| Theme: | Crime solving |
| Graphic Style: | Live action |
Cat and Ghostly Road
| Release: | |
|---|---|
| Developer: | BOV |
| Publisher: | BOV |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Theme: | Afterlife, Animal, Paranormal, Rescue |
| Graphic Style: | Stylized |
Cave Hikers
| Release: | |
|---|---|
| Developer: | Studio Spektar, Porcupine Parkour |
| Publisher: | Studio Spektar, Porcupine Parkour |
| Genre: | Comedy, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Casual, Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Team-up |
| Graphic Style: | Stylized |
