REANIMAL
80
| Release: | |
|---|---|
| Developer: | Tarsier Studios |
| Publisher: | THQ Nordic |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Environmental puzzler, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Combat, Driving, Platforming, Stealth, Timed events |
| Theme: | Monsters, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
REANIMAL: The Prisoner (DLC)
| Release: | |
|---|---|
| Developer: | Tarsier Studios |
| Publisher: | THQ Nordic |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Environmental puzzler, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Platforming, Stealth |
| Theme: | Monsters, Team-up |
| Graphic Style: | Simulated realism |
RECUR
| Release: | Unknown |
|---|---|
| Developer: | kaleidoscube |
| Publisher: | Astra Logical |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Savior, Time travel |
| Graphic Style: | Illustrated realism |
Rumbral
| Release: | |
|---|---|
| Developer: | OSEAIn |
| Publisher: | Dojo System, Out of Mana |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Chase, Platforming, Stealth |
| Theme: | Amnesia, Lost, Other worlds/dimensions |
| Graphic Style: | Stylized |
Sanya
70
| Release: | |
|---|---|
| Developer: | helpnode |
| Publisher: | helpnode |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Coming of age |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Schrodinger's Cat Burglar
| Release: | |
|---|---|
| Developer: | Abandoned Sheep |
| Publisher: | Abandoned Sheep |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Platforming |
| Theme: | Animal, Escape, Team-up, Technology |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Shines Over: The Damned
43
| Release: | |
|---|---|
| Developer: | Firenut Games |
| Publisher: | Firenut Games |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Quick Time Events, Platforming |
| Theme: | Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Stars in the Trash
88
| Release: | |
|---|---|
| Developer: | Valhalla Cats |
| Publisher: | Valhalla Cats |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Animal |
| Graphic Style: | Stylized |
| Difficulty: | Low |
System of Souls
25
| Release: | |
|---|---|
| Developer: | Chaotic Lab |
| Publisher: | Gammera Nest |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Puzzle, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Timed events |
| Theme: | Escape, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
THANKS, LIGHT.
| Release: | September 2026 |
|---|---|
| Developer: | Lightersgames |
| Publisher: | Game Source Entertainment |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Escape, Test trials |
| Graphic Style: | Simulated realism |
The Amusement
| Release: | |
|---|---|
| Developer: | ARTE France, Curvature Games |
| Publisher: | ARTE France |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Motion |
| Action: | Platforming |
| Theme: | Family, Historical, Memories, Psychological |
| Graphic Style: | Simulated realism |
