Call of the Sea
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Lost Civilization, Lovecraftian, Missing persons |
| Graphic Style: | Simulated realism |
Caravan SandWitch
| Release: | |
|---|---|
| Developer: | Studio Plane Toast |
| Publisher: | Dear Villagers |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Cozy, Environmental puzzler, Quest |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Missing persons, Post-apocalyptic |
| Graphic Style: | Stylized |
Carimara: Beneath the forlorn limbs
| Release: | |
|---|---|
| Developer: | Bastinus Rex |
| Publisher: | Critical Reflex |
| Genre: | Fantasy, Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Paranormal |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Carmen Sandiego
| Release: | |
|---|---|
| Developer: | Gameloft |
| Publisher: | Gameloft |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Investigative, Stealth |
| Control: | Direct Control |
| Action: | Platforming, Stealth |
| Theme: | Spy |
| Graphic Style: | Illustrated realism |
Casting Whispers
| Release: | |
|---|---|
| Developer: | Lantern Bay Entertainment |
| Publisher: | Lantern Bay Entertainment |
| Genre: | Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Walking simulator |
| Control: | Direct Control |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Photorealism |
Cat Detective Albert Wilde
91
| Release: | |
|---|---|
| Developer: | beyondthosehills |
| Publisher: | beyondthosehills |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Animal, Crime solving, Noir |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Causal Loop
| Release: | Unknown |
|---|---|
| Developer: | Mirebound Interactive |
| Publisher: | Headup Games |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Escape, Outer space, Time travel |
| Graphic Style: | Photorealism |
Chornobyl Liquidators
| Release: | |
|---|---|
| Developer: | Live Motion Games, Frozen Way |
| Publisher: | Live Motion Games, Frozen Way |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Simulation |
| Control: | Direct Control |
| Theme: | Disaster, Historical |
| Graphic Style: | Photorealism |
ChromaGun
| Release: | |
|---|---|
| Developer: | Pixel Maniacs |
| Publisher: | Pixel Maniacs |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Technology, Test trials |
| Graphic Style: | Simulated realism |
