Snowman Story
81
| Release: | |
|---|---|
| Developer: | Odencat |
| Publisher: | Odencat |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Nature |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Snufkin: Melody of Moominvalley
80
| Release: | |
|---|---|
| Developer: | Hyper Games |
| Publisher: | Raw Fury |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Stealth |
| Theme: | Animal, Musical, Nature |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Strange Horticulture
| Release: | |
|---|---|
| Developer: | Bad Viking |
| Publisher: | Iceberg Interactive |
| Genre: | Mystery |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Cozy, Puzzle, Research |
| Control: | Point-and-click |
| Theme: | Paranormal |
| Graphic Style: | Illustrated realism |
Tales from Terminal Theta
| Release: | Unknown |
|---|---|
| Developer: | Nebulians at Work |
| Publisher: | Nebulians at Work |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Other worlds/dimensions, Repair, Team-up |
| Graphic Style: | Cartoon |
The Abandoned Planet
73
| Release: | |
|---|---|
| Developer: | Dexter Team Games |
| Publisher: | Snapbreak |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Lost Civilization, Other worlds/dimensions |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Centennial Case: A Shijima Story
64
| Release: | |
|---|---|
| Developer: | h.a.n.d. |
| Publisher: | Square Enix |
| Genre: | Drama, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Interactive movie, Investigative |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Family, Whodunit |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Darkside Detective
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The Darkside Detective: A Fumble in the Dark
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The House of Da Vinci
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Art, Historical, Missing persons |
| Graphic Style: | Illustrated realism |
