Roman Sands RE:Build

Release: | Unknown |
---|---|
Developer: | Arbitrary Metric |
Publisher: | Serenity Forge |
Genre: | Science Fiction |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Investigative, Simulation |
Control: | Direct Control |
Theme: | Surreal |
Graphic Style: | Stylized |
Rosewater
90

Release: | |
---|---|
Developer: | Grundislav Games |
Publisher: | Application Systems Heidelberg |
Genre: | Adventure, Western |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Long (more than 10 hours) |
Theme: | Team-up, Treasure hunt |
Graphic Style: | Pixel art |
Difficulty: | Low |
Routine

Release: | Q4 2025 |
---|---|
Developer: | Lunar Software |
Publisher: | Raw Fury |
Genre: | Horror, Science Fiction |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Exploration, Survival |
Control: | Direct Control |
Theme: | Missing persons, Outer space |
Graphic Style: | Photorealism |
Saihate Station: Twilight Railway (DLC)

Release: | Unknown |
---|---|
Developer: | viv |
Publisher: | viv |
Genre: | Drama |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Walking simulator |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Quick Time Events |
Theme: | Memories |
Graphic Style: | Stylized |
Difficulty: | Low |
Salammbô: Battle for Carthage

Release: | |
---|---|
Developer: | Cryo Interactive Entertainment |
Publisher: | The Adventure Company |
Genre: | Thriller, War |
Presentation: | Panoramic nodes |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Minigames, Puzzle, Quest |
Control: | Point-and-click |
Theme: | Adaptation, Historical, War |
Graphic Style: | Simulated realism |